⚙️ Technical Specifications
| brands | Land Rover |
| Energy type | Gasoline + 48V mild hybrid system |
| Maximum power (kW) | 294 |
| Engine | 3.0T 400 hp L6 |
| Body structure | 5-door 5-seater SUV |
| Registration Date | September 7, 2021 |
| MSRP | 898,000 |
| Mileage | 95,000 |
| Body Type | off-road vehicle/SUV |
| Gearbox | 8-speed automatic transmission |
| Body Color | green |
| Interior Color | Brown/Black |
| Location | Yunnan |
| Displacement | 3.0T |
| Keyless start system | Standard configuration |
| steering wheel heating | Optional |
| power seat | Main Standard Configuration / Secondary Standard Configuration |
| Engine model | PT306 |
| Displacement (mL) | 2996 |
| Displacement (L) | 3.0 |
| Maximum horsepower | 400 |
| Maximum power speed (rpm) | 5,500–6,500 |
| Drive Type | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Electric Assist |
| Length (mm) | 5018 |
| Width (mm) | 2008 |
| Height (mm) | 1967 |
| Wheelbase (mm) | 3022 |
| Door | 5 |
| Seats | 5 |
| Curb weight (kg) | 2,460 |
| Front tire specifications | 255/60 R20 |
| Rear tire specifications | 255/60 R20 |
| Number-of-gears | 8 |
| Transmission-type | Automatic transmission (AT) with manual mode |
📝 Description car
2021 Land Rover Defender (VIN: 2070197)
Paintwork: Front bumper
Bodywork: Right front fender
Replaced: Windshield
Maintenance: Rear bumper beam removed and reinstalled
Modifications: Full-car wrap, steering wheel
Chassis: Photographed; in perfect condition. Electric step and plastic skid plates installed (custom-cut)
3 ownership transfers, 2 keys, Compulsory Traffic Insurance valid until November 10, 2026
Vehicle Inspection: Valid until September 2027
Third-Party Liability Insurance:
Re-inspection: Passed
Notes: Consignment vehicle with no warranty; price negotiable
2022 Dark Special Edition; MSRP 898,000; new large-screen center console, factory-installed roof rack, ladder, roof rails, AT tires, tow hook with certification, full leather interior, blacked-out exterior package, exterior scratch-resistant kit, two locking mechanisms, ventilated heated seats, and lift kit
🛡 Warranties Haina Auto
| Verification | 200-point vehicle inspection before shipment |
| Documents | Legal cleanliness and export design |
| Insurance | Insurance cargo PICC by request |
| Warranty | 3 months / 5 000 km on engine and Gearbox |
💰 Cost
🚗 Cost car (FOB)¥488,000
Final "under "key" depends on from port purposes, method deliveries and customs payments. Request calculation — Let's prepare cost estimate for 1 hour.
💳 Terms and Conditions payments
| Prepayment | 30% when signing contract |
| Payment when shipment | 60% after loading on vessel |
| Final payment | 10% when upon receipt in at the port |
| Methods payments | Banking translation, L/C, Alipay |
| Currencies | USD, CNY, RUB (according to (course) |
🚢 Shipping and logistics
We deliver cars in Russia, Belarus, Kazakhstan, Uzbekistan and others countries. Let's calculate term and cost under your port purpose.
Day 1–3
📦 Preparation and packaging
Preservation, export declaration, insurance
Day 4–7
🚢 Loading
Ro-Ro / container / Railway — by approval
In ways
📡 Hiking 24/7
Online Status to arrival in port
Arrival
🎉 Transmission car
Issuance in at the port or delivery to doors