⚙️ Technical Specifications
| brands | Subaru |
| Energy type | gasoline |
| Maximum power (kW) | 113 |
| Engine | 2.0L 154 hp H4 |
| Body structure | 5-door 5-seater SUV |
| Registration Date | May 31, 2022 |
| MSRP | 265,800 |
| Mileage | 41,000 |
| Body Type | off-road vehicle/SUV |
| Gearbox | CVT continuously variable transmission |
| Body Color | black |
| Interior Color | black |
| Location | Heilongjiang |
| Displacement | 2.0L |
| Electric trunk | Standard configuration |
| Keyless start system | Standard configuration |
| power seat | Main Standard Configuration / Secondary Standard Configuration |
| Engine model | FB20 |
| Displacement (mL) | 1995 |
| Displacement (L) | 2.0 |
| Maximum horsepower | 154 |
| Maximum power speed (rpm) | 5,800–6,000 |
| Drive Type | Four-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension |
| Assistance Type | Electric Assist |
| Length (mm) | 4655 |
| Width (mm) | 1815 |
| Height (mm) | 1730 |
| Wheelbase (mm) | 2,670 |
| Door | 5 |
| Seats | 5 |
| Curb weight (kg) | 1567 |
| Front tire specifications | 225/55 R18 |
| Rear tire specifications | 225/55 R18 |
| Number-of-gears | Continuously variable transmission |
| Transmission-type | Continuously variable transmission (CVT) |
📝 Description car
【Vehicle Identification Number】154024
【Model】Subaru Forester 2022 2.0i AWD Flagship EyeSight Edition
【Registration Date】May 2022
【Manufacture Date】December 2021
【Exterior Color】Black
【Interior Color】Black
【Mileage】41,000 km (Installation guaranteed)
【Engine Displacement】2.0L (Flagship EyeSight Edition) (154 hp)
【Features】 Features: Sunroof, keyless entry, push-button start, multi-function steering wheel, large-screen navigation, reversing camera, electrically adjustable, folding, and heated rearview mirrors, parking sensors, power seats, leather seats, heated front and rear seats, automatic climate control, dual-zone climate control, rear air vents, active braking safety system, lane departure warning, tire pressure monitoring, brake assist, forward collision warning, daytime running lights, touchscreen LCD, multiple driving modes, hill start assist, automatic start/stop, automatic parking, full-speed adaptive cruise control, lane keeping assist, Level 2 driver assistance system.
Condition: Original paint throughout, all screws are intact, interior shows no wear, practically new condition.
🛡 Warranties Haina Auto
| Verification | 200-point vehicle inspection before shipment |
| Documents | Legal cleanliness and export design |
| Insurance | Insurance cargo PICC by request |
| Warranty | 3 months / 5 000 km on engine and Gearbox |
💰 Cost
🚗 Cost car (FOB)¥229,800
Final "under "key" depends on from port purposes, method deliveries and customs payments. Request calculation — Let's prepare cost estimate for 1 hour.
💳 Terms and Conditions payments
| Prepayment | 30% when signing contract |
| Payment when shipment | 60% after loading on vessel |
| Final payment | 10% when upon receipt in at the port |
| Methods payments | Banking translation, L/C, Alipay |
| Currencies | USD, CNY, RUB (according to (course) |
🚢 Shipping and logistics
We deliver cars in Russia, Belarus, Kazakhstan, Uzbekistan and others countries. Let's calculate term and cost under your port purpose.
Day 1–3
📦 Preparation and packaging
Preservation, export declaration, insurance
Day 4–7
🚢 Loading
Ro-Ro / container / Railway — by approval
In ways
📡 Hiking 24/7
Online Status to arrival in port
Arrival
🎉 Transmission car
Issuance in at the port or delivery to doors