⚙️ Technical Specifications
| brands | Jaguar |
| Series | Jaguar XEL |
| Energy type | gasoline |
| Maximum power (kW) | 147 |
| Engine | 2.0T 200 hp L4 |
| Body structure | 4-door, 5-seater sedan |
| Registration Date | August 13, 2020 |
| MSRP | 319,800 |
| Mileage | 96,000 |
| Body Type | car |
| Gearbox | 8-speed automatic transmission |
| Body Color | White |
| Interior Color | black |
| Location | Sichuan |
| Displacement | 2.0T |
| Electric trunk | Optional |
| Keyless start system | Standard configuration |
| steering wheel heating | Optional |
| power seat | Main Standard Configuration / Secondary Standard Configuration |
| Engine model | PT204 |
| Displacement (mL) | 1997 |
| Displacement (L) | 2.0 |
| Maximum horsepower | 200 |
| Maximum power speed (rpm) | 5,500 |
| Drive Type | Rear-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Electric Assist |
| Length (mm) | 4778 |
| Width (mm) | 1850 |
| Height (mm) | 1429 |
| Wheelbase (mm) | 2,935 |
| Door | 4 |
| Seats | 5 |
| Curb weight (kg) | 1730 |
| Front tire specifications | 225/45 R18 |
| Rear tire specifications | 225/45 R18 |
| Number-of-gears | 8 |
| Transmission-type | Automatic transmission (AT) with manual mode |
📝 Description car
Overview of Vehicle Under Inspection:
1. [Purchaser]:
2. [Vehicle Make and Model]: Jaguar
3. [VIN]: 394663
4. [Odometer Reading]: 96,000 km
6. [Actual Mileage]: 96,000 km
7. [Vehicle Condition Description]:
《1》Replaced Parts: Front bumper / right headlight and accessories, sunroof glass
《2》Body Repair: Right side, inner frame of right front fender
《3》Exterior Paint: Front and rear bumpers
《4》Frame Condition: None
《5》Flood Damage: None
《6》Estimated Preparation Time: 3 days
8. [Condition Rating]: S
《1》Insurance Claims and Maintenance History: Yes
《2》Claim Amount: 0.5
9. [Engine, Transmission, and Chassis Condition]:
Engine oil, coolant, and tires are normal
10. [Repair Items]:
《1》Paintwork: Front bumper
《2》Repairs: None
《3》Refurbishment: None
《4》Parts Replacement: None
《5》Restoration of Modified Parts or Removal of Vinyl Wrap: None
11. [Other Remarks]:
12. [Vehicle Information]
Insurance Date: June 27
Keys: 1
Notable Features: Attractive color, like-new condition
Documentation Status: Complete
Number of Ownership Transfers: 3
Photos Taken: Yes
13. [Inspection Officer]:
🛡 Warranties Haina Auto
| Verification | 200-point vehicle inspection before shipment |
| Documents | Legal cleanliness and export design |
| Insurance | Insurance cargo PICC by request |
| Warranty | 3 months / 5 000 km on engine and Gearbox |
💰 Cost
🚗 Cost car (FOB)¥79,800
Final "under "key" depends on from port purposes, method deliveries and customs payments. Request calculation — Let's prepare cost estimate for 1 hour.
💳 Terms and Conditions payments
| Prepayment | 30% when signing contract |
| Payment when shipment | 60% after loading on vessel |
| Final payment | 10% when upon receipt in at the port |
| Methods payments | Banking translation, L/C, Alipay |
| Currencies | USD, CNY, RUB (according to (course) |
🚢 Shipping and logistics
We deliver cars in Russia, Belarus, Kazakhstan, Uzbekistan and others countries. Let's calculate term and cost under your port purpose.
Day 1–3
📦 Preparation and packaging
Preservation, export declaration, insurance
Day 4–7
🚢 Loading
Ro-Ro / container / Railway — by approval
In ways
📡 Hiking 24/7
Online Status to arrival in port
Arrival
🎉 Transmission car
Issuance in at the port or delivery to doors